VIDYASAGAR MAHAVIDYALAYA
Mosat, Hooghly.
ENGLISH HONS (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 858 RINKI DAS 385 ENGLISH 94 479
2 937 SUVANKAR GHOSHO.B.C.-B 372 ENGLISH 94 466
3 1162 SITANGSHU MUDI 372 ENGLISH 92 464
4 1431 SARONI CHOWDHURY 368 ENGLISH 95 463
5 825 JESMINA KHATUNO.B.C.-A 370 ENGLISH 88 458
6 31 PRIYA KOLEY 363 ENGLISH 92 455
7 829 PAYEL SETH CHSEM364 ENGLISH 91 455
8 866 SOMA BELELO.B.C.-B 360 ENGLISH 93 453
9 370 SHREYA CHALO.B.C.-B 357 ENGLISH 95 452
10 428 RANI CHALO.B.C.-B 362 ENGLISH 90 452
11 1424 SOMNATH KOLEY 354 ENGLISH 96 450
12 1322 PAPPU HALDER 358 ENGLISH 92 450
13 357 OISIK KARO.B.C.-B 360 ENGLISH 90 450
14 1385 SUSMITA CHAINO.B.C.-B 356 ENGLISH 90 446
15 1690 SOUVIK KUMAR MANDALS.C. 350 ENGLISH 95 445
16 1625 ANIRBAN GHOSHO.B.C.-B 352 ENGLISH 93 445
17 985 ANTARA DAS 350 ENGLISH 92 442
18 993 PARNA DAS 350 ENGLISH 90 440
19 241 SURANJAN MANNA 349 ENGLISH 90 439
20 1527 KRISHNENDU BIKASH MANDAL 336 ENGLISH 95 431
21 867 TASKINA TANGIM 337 ENGLISH 80 417
22 1081 SAYANTANI DAS 328 ENGLISH 86 414

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1690 SOUVIK KUMAR MANDAL350 ENGLISH 95 445
2 1240 RAHUL HALDER306 ENGLISH 90 396
3 1372 ANINDITA POREL289 ENGLISH 82 371
4 388 SOMJIT DAS294 ENGLISH 74 368
5 432 SONIA MALIK270 ENGLISH 80 350

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 825 JESMINA KHATUN370 ENGLISH 88 458
2 1728 SUFAIYA KHATUN317 ENGLISH 90 407
3 1201 MD ADIL SK315 ENGLISH 88 403
4 244 RUBINA KHATUN309 ENGLISH 81 390
5 786 SABITA NISA283 ENGLISH 74 357

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 937 SUVANKAR GHOSH372 ENGLISH 94 466
2 866 SOMA BELEL360 ENGLISH 93 453
3 370 SHREYA CHAL357 ENGLISH 95 452