VIDYASAGAR MAHAVIDYALAYA
Mosat, Hooghly.
ACCOUNTANCY HONOURS (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1626 SOUMILI BELELO.B.C.-B 378 ACCOUNTANCY 96 474
2 936 TINA DAS KPUE379 ACCOUNTANCY 88 467
3 1229 DEBOPRIYO KUMAR 345 ACCOUNTANCY 90 435
4 1250 SHOBHAN GHOSH GHOSH 348 ACCOUNTANCY 86 434
5 1665 MESBAHUR REHMAN SKO.B.C.-A 349 ACCOUNTANCY 72 421
6 827 SUDIP GHOSHO.B.C.-B 328 ACCOUNTANCY 88 416
7 1569 SWATI ADHIKARI 328 ACCOUNTANCY 88 416
8 1516 SOUMYODIP BHOWMICK 329 ACCOUNTANCY 77 406
9 1088 RUBIA KHATUN 320 ACCOUNTANCY 82 402
10 235 ARPAN DAS 327 ACCOUNTANCY 71 398
11 1166 SUDIP DAS 321 ACCOUNTANCY 75 396
12 1692 AKASH SASMAL 322 ACCOUNTANCY 73 395
13 454 FIRDOUSI KHATUN 321 ACCOUNTANCY 72 393
14 1367 TINA GOLUI 309 ACCOUNTANCY 80 389
15 1012 SOHAN DAS 321 ACCOUNTANCY 67 388
16 714 MST NAIMA KHATUNO.B.C.-A 306 ACCOUNTANCY 73 379
17 511 ANKIT KARMAKARO.B.C.-B 310 ACCOUNTANCY 68 378
18 1414 SK AZAD 314 ACCOUNTANCY 64 378
19 821 SAYAN KOLEY 299 ACCOUNTANCY 75 374

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 555 SISHAK DHARA272 ACCOUNTANCY 50 322
1 556 SISHAK DHARA272 ACCOUNTANCY 50 322
2 842 SUMAN PATRA229 ACCOUNTANCY 50 279
3 1306 PARBATI ROY209 ACCOUNTANCY 44 253

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1665 MESBAHUR REHMAN SK349 ACCOUNTANCY 72 421
2 714 MST NAIMA KHATUN306 ACCOUNTANCY 73 379
3 1282 AFRIN MULLICK269 0 269
3 1267 AFRIN MULLICK269 0 269

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1626 SOUMILI BELEL378 ACCOUNTANCY 96 474
2 827 SUDIP GHOSH328 ACCOUNTANCY 88 416
3 511 ANKIT KARMAKAR310 ACCOUNTANCY 68 378