VIDYASAGAR MAHAVIDYALAYA
Mosat, Hooghly.
BENGALI HONOURS (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 726 ARMINA KHATUN 363 BENGALI 92 455
1 686 ARMINA KHATUN 363 BENGALI 92 455
2 439 PIYALI GHOSH 369 BENGALI 84 453
3 1072 SOMNATH KOLEY 354 BENGALI 91 445
4 964 SANGITA DEY 342 BENGALI 87 429
5 35 SWATHI GHOSHO.B.C.-B 338 BENGALI 80 418
6 13 SHREYA GAYENS.C. 332 BENGALI 84 416
7 978 SUKRITA DAS 330 BENGALI 81 411
8 642 ARMINA KHATUNO.B.C.-B 327 BENGALI 82 409
9 262 AJMA KHATUNO.B.C.-A 323 BENGALI 85 408
10 1145 BRISHTI MALIK 320 BENGALI 77 397
11 4 BRISTI GHOSHO.B.C.-B 329 BENGALI 68 397
12 16 SHRUTI SANAI 313 BENGALI 77 390
13 477 DIPA DAS 319 BENGALI 70 389
14 372 SAYANTIKA SINGHA 307 BENGALI 78 385
15 1381 DALIYA GHOSHO.B.C.-B 315 BENGALI 70 385
16 1037 SUPRITI ADAK 307 BENGALI 71 378
17 28 SATHI DAS 312 BENGALI 66 378
18 27 CHITRA MAKAL 306 BENGALI 71 377
19 561 RITWIK DAS 314 BENGALI 60 374
20 355 SUKANYA GHOSHO.B.C.-B 283 BENGALI 90 373
21 733 AFRINA KHATUN 300 BENGALI 72 372
22 879 RIMA BANDURIO.B.C.-B 298 BENGALI 73 371
23 797 TANUSHRI SINGHS.C. 295 BENGALI 75 370
24 251 ANURUPA DAS 294 BENGALI 72 366
25 1663 SHREYA DAS 292 BENGALI 71 363
26 467 SAHELI SANKI 303 BENGALI 60 363
26 465 SAHELI SANKI 303 BENGALI 60 363
27 276 KEYA GHOSHO.B.C.-B 283 BENGALI 75 358
28 131 ANKITA SANTRA 291 BENGALI 67 358
29 512 SUDIPA POREL 297 BENGALI 60 357
30 1439 SANANDA DAS 285 BENGALI 71 356
31 796 SOHANA KHATUNO.B.C.-B 286 BENGALI 70 356
32 540 PALLABI MANNA 294 BENGALI 60 354
33 233 LABANI ADAK 281 BENGALI 72 353
34 1687 MST NOZAIRA KHATUNO.B.C.-A 289 BENGALI 62 351
35 221 SUSMITA MAJHIS.C. 280 BENGALI 70 350
36 150 ISMUM MUBINA 278 BENGALI 67 345
37 1101 MOSAMMAT MASHRABA 277 BENGALI 67 344
38 898 NEHA DAS 268 BENGALI 75 343
39 1279 AFRIN MULLICKO.B.C.-A 269 BENGALI 71 340
39 1277 AFRIN MULLICKO.B.C.-A 269 BENGALI 71 340
40 899 NEHA DAS 267 BENGALI 71 338
41 1596 RUPAM PATRAS.C. 266 BENGALI 63 329
42 194 SANGITA BEJS.C. 261 BENGALI 67 328

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 13 SHREYA GAYEN332 BENGALI 84 416
2 797 TANUSHRI SINGH295 BENGALI 75 370
3 221 SUSMITA MAJHI280 BENGALI 70 350
4 1596 RUPAM PATRA266 BENGALI 63 329
5 194 SANGITA BEJ261 BENGALI 67 328
6 1106 RIMI BARMA242 BENGALI 66 308
7 110 RIYA DHARA243 BENGALI 63 306
8 519 TANANYA PATRA250 BENGALI 56 306
9 502 JHUMPA SANTRA233 BENGALI 55 288
10 997 SUDIPTA KOLEY210 BENGALI 55 265

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 262 AJMA KHATUN323 BENGALI 85 408
2 1687 MST NOZAIRA KHATUN289 BENGALI 62 351
3 1279 AFRIN MULLICK269 BENGALI 71 340
3 1277 AFRIN MULLICK269 BENGALI 71 340
4 734 SHOBNOM SULTANA263 BENGALI 60 323
5 552 FARHANA KHATUN211 BENGALI 51 262

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 35 SWATHI GHOSH338 BENGALI 80 418
2 642 ARMINA KHATUN327 BENGALI 82 409
3 4 BRISTI GHOSH329 BENGALI 68 397
4 1381 DALIYA GHOSH315 BENGALI 70 385
5 355 SUKANYA GHOSH283 BENGALI 90 373
6 879 RIMA BANDURI298 BENGALI 73 371
7 276 KEYA GHOSH283 BENGALI 75 358

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1264 SOUVIK KOLEY226 BENGALI 60 286