VIDYASAGAR MAHAVIDYALAYA
Mosat, Hooghly.
BCOM PROGRAMME (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1135 SUMAN GHOSH 360 0 360
1 1131 SUMAN GHOSH 360 0 360
2 1602 SYED SAFAUDDIN 349 0 349
3 1664 MESBAHUR REHMAN SKO.B.C.-A 349 0 349
4 246 SANJU KOLEY 347 0 347
5 823 SNEHA PATRA 341 0 341
6 1038 NIRANJANA ROYS.C. 332 0 332
7 1721 SUDIP GHOSHO.B.C.-B 328 0 328
8 232 ARPAN DAS 327 0 327
9 1454 PRAVANKAR SINGHAS.C. 323 0 323
9 1460 PRAVANKAR SINGHAS.C. 323 0 323
10 456 FIRDOUSI KHATUN 321 0 321
11 793 RUBIA KHATUN 320 0 320
12 515 ANKIT KARMAKARO.B.C.-B 310 0 310
13 1698 PRIYA BHAR 310 0 310
14 837 MST NAIMA KHATUNO.B.C.-A 306 0 306
14 835 MST NAIMA KHATUNO.B.C.-A 306 0 306
15 490 SANDIP CHITRAKARO.B.C.-B 306 0 306
16 1113 SUDIPTA PALO.B.C.-B 304 0 304
17 1457 SUDIPTA PALO.B.C.-B 304 0 304
18 600 TINA GHOSH 300 0 300
19 1725 SAYAN KOLEY 299 0 299
20 1704 MAYANK SULTANIA ISCE295 0 295
21 840 NIKITA MONDAL 293 0 293
22 1724 SAPATH BISWAS 292 0 292
23 261 SUMAN PAKIRA 292 0 292
24 423 PRITAM GOSWAMI 291 0 291
25 494 VISHAL GUIN 291 0 291
26 1466 ANKAN HALDER 283 0 283
27 550 ANKAN KUNDU 281 0 281
28 1319 MOHINI NANDI 280 0 280
29 1705 ROHON PAKIRA 280 0 280
30 536 SOHOM MALLICK 280 0 280
30 535 SOHOM MALLICK 280 0 280
31 1180 SUMAN GHOSHO.B.C.-B 274 0 274
32 1089 SAMRIDDHA BALTIO.B.C.-B 273 0 273
33 559 SISHAK DHARAS.C. 272 0 272
34 1207 AYUSH RAKSHITO.B.C.-B 271 0 271
35 219 SHOVAN KUMAR DAS MONDAL 270 0 270
36 1276 AFRIN MULLICKO.B.C.-A 269 0 269
37 778 ASHIM KHANO.B.C.-B 263 0 263
38 1386 SUMIT KUMAR ROY 260 0 260
39 58 RITAM PATRAO.B.C.-B 259 0 259
40 1315 RIMA GHOSH 258 0 258
41 1481 SUNIL KUMAR RAM CISCE258 0 258
42 459 BRISTI BALTIO.B.C.-B 257 0 257
43 1325 SK AFZAL HOSSAINO.B.C.-A 251 0 251
44 1458 DEBARATI KOLE 249 0 249
45 625 JAGANNATH KANGSABANIKO.B.C.-B 248 0 248
46 1657 JYOTI SARDARS.C. 246 0 246
47 1000 AYANDEEP PALO.B.C.-B 245 0 245
48 1022 JAHIR KHAN CISCE245 0 245
49 164 BITTU SANTRA 244 0 244
50 61 DEBJIT GHOSH 243 0 243
51 923 RAMITA CHAKRABORTY 243 0 243
52 1689 KRISHENDU DAS 242 0 242
53 1184 SK SAHID ABDULLA 241 0 241
54 1085 SAGNICK PAL 240 0 240
55 717 SK RAKIB JAMAL CISCE240 0 240
56 1121 AVINATH DAS 240 0 240
57 1021 ANGSHU MALIKS.C. 239 0 239
58 1544 SUKANYA GHOSH 239 0 239
59 1654 RAHUL GNERIO.B.C.-B 236 0 236
60 1045 TATBIRA KHATUN 235 0 235
61 1389 AYAN DAS 234 0 234
62 900 SWITY ADAK CISCE232 0 232
63 55 MONOJIT MONDAL 232 0 232
64 528 RAHUL KHANO.B.C.-B 225 0 225
65 1253 ARANAYA GHOSH MONDAL 223 0 223
66 1730 SATHI SARDAR 222 0 222
67 517 MUSKAN MOLLICK 219 0 219
68 188 SOUVIK PAL 217 0 217
69 1559 SOURAV ROYS.C. 217 0 217
70 1720 DIPAN GHOSH 216 0 216
71 1433 JEET KOLEY 215 0 215
72 1023 TUHINA MUDI 213 0 213
73 1347 SUMAN DAS 212 0 212
74 1132 MAINAK GHOSH 212 0 212
75 203 RITAM PALO.B.C.-B 212 0 212
76 1305 PARBATI ROYS.C. 209 0 209
77 1384 MD IRFAN MULLICK 207 0 207
78 1097 KRISHNA MAHATOS.T. 207 0 207
79 420 ANANYA MUKHERJEE 207 0 207
80 905 SRISHTI DEY 205 0 205
81 1583 KAZI MD ABID ALIO.B.C.-B 199 0 199
82 1217 BIPASHA GHOSHAL 195 0 195
83 350 SAJAL PALO.B.C.-B 192 0 192
84 1485 RITOPRIYA SAMANTA 192 0 192

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1038 NIRANJANA ROY332 0 332
2 1454 PRAVANKAR SINGHA323 0 323
2 1460 PRAVANKAR SINGHA323 0 323
3 559 SISHAK DHARA272 0 272
4 1657 JYOTI SARDAR246 0 246
5 1021 ANGSHU MALIK239 0 239
6 1559 SOURAV ROY217 0 217
7 1305 PARBATI ROY209 0 209
8 1609 SNEHA MALICK170 0 170

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1097 KRISHNA MAHATO207 0 207

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1664 MESBAHUR REHMAN SK349 0 349
2 835 MST NAIMA KHATUN306 0 306
2 837 MST NAIMA KHATUN306 0 306
3 1276 AFRIN MULLICK269 0 269
4 1325 SK AFZAL HOSSAIN251 0 251

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1721 SUDIP GHOSH328 0 328
2 515 ANKIT KARMAKAR310 0 310
3 490 SANDIP CHITRAKAR306 0 306
4 1113 SUDIPTA PAL304 0 304
5 1457 SUDIPTA PAL304 0 304
6 1180 SUMAN GHOSH274 0 274
7 1089 SAMRIDDHA BALTI273 0 273
8 1207 AYUSH RAKSHIT271 0 271
9 778 ASHIM KHAN263 0 263
10 58 RITAM PATRA259 0 259
11 459 BRISTI BALTI257 0 257
12 625 JAGANNATH KANGSABANIK248 0 248
13 1000 AYANDEEP PAL245 0 245