VIDYASAGAR MAHAVIDYALAYA
Mosat, Hooghly.
BA PROGRAMME (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1465 TITAS GHOSH 382 0 382
1 1464 TITAS GHOSH 382 0 382
2 1409 SAYONI BANERJEE 377 0 377
3 918 SUVANKAR GHOSHO.B.C.-B 372 0 372
4 881 RANI CHALO.B.C.-B 362 0 362
5 1558 SAUMADEEP MUDI 360 0 360
6 1042 SOMA BAG 354 0 354
7 799 PALLABI MANNA WBVET353 0 353
8 1242 BISHAL SAHA 351 0 351
9 551 SUMANA CHAI 350 0 350
10 520 SUDIPTA GHOSHO.B.C.-B 350 0 350
11 195 ANKANA KARAR 349 0 349
12 647 SWAPNA BARH WBVET349 0 349
13 770 MONALISA KARMAKAR 347 0 347
14 314 KOYEL DASMONDAL 346 0 346
15 1067 SAHEBA SULTANAO.B.C.-A 342 0 342
16 449 KOYEL MAJI 341 0 341
17 166 ANKITA DAS 338 0 338
18 1323 MOUMITA MONDALO.B.C.-B 335 0 335
19 15 SHREYA GAYENS.C. 332 0 332
20 1667 PRIYANKA BHOWMICK 331 0 331
21 1173 KOYEL ADAK 331 0 331
22 67 ROOPAM CHALKI 331 0 331
23 3 BRISTI GHOSHO.B.C.-B 329 0 329
24 804 SUSMITA DAS WBVET328 0 328
25 70 TANISA YASMINO.B.C.-A 326 0 326
26 1658 SOUMI LANGAL 325 0 325
27 1119 PUJA BELELO.B.C.-B 323 0 323
28 1429 TANDRA SITS.C. 323 0 323
29 143 TANIYA DAS 321 0 321
30 394 KOYEL MALLICKO.B.C.-B 321 0 321
31 1575 ARPITA DHARAS.C. WBVET321 0 321
32 1150 BRISHTI MALIK 320 0 320
33 491 DIPA DAS 319 0 319
34 1552 SNEHA DAS 317 0 317
35 1573 MOLLA MD SAIMUDDIN 315 0 315
36 1047 PRIYA DAS 315 0 315
37 1260 AKASH MALIK 314 0 314
38 563 RITWIK DAS 314 0 314
39 1450 JHUMA SHANS MAJHIS.C. WBVET314 0 314
40 341 JULFATUN NESSAO.B.C.-A 313 0 313
41 18 SHRUTI SANAI 313 0 313
42 1684 BARSHA BAG 313 0 313
43 818 SAYAN DHAMALIO.B.C.-B 313 0 313
44 1650 SK KHAYRUL ALAMO.B.C.-A WBME313 0 313
45 363 SWARNALI SABI 312 0 312
46 1557 RITU SADHUKHANO.B.C.-B WBVET312 0 312
47 503 SAMPURNA DE 311 0 311
48 1368 ANANYA KOLE Y 311 0 311
49 1032 DISHA MANNA WBVET310 0 310
50 1599 NISHRITA MAITY 309 0 309
51 240 RUBINA KHATUNO.B.C.-A 309 0 309
52 484 ANKITA DAS 309 0 309
52 1719 ANKITA DAS 309 0 309
53 953 AMRITA GHOSHO.B.C.-B 308 0 308
54 669 SAHIN SABNAM 307 0 307
55 1251 SARIKA KHATOONO.B.C.-A 307 0 307
55 1248 SARIKA KHATOONO.B.C.-A 307 0 307
56 1211 ARNAB CHAKRABORTY 307 0 307
57 1714 SAMPRITI DAS CBSE307 0 307
58 378 SAYANTIKA SINGHA 307 0 307
59 584 TISTA BHANDARY 306 0 306
60 1343 SHARMISTHA PALO.B.C.-B 306 0 306
61 662 RUPSA DAS 306 0 306
62 30 CHITRA MAKAL 306 0 306
63 861 MAHAMUNA KHATUNO.B.C.-A 306 0 306
64 207 PAYEL GHOSHO.B.C.-B 305 0 305
65 471 SAHELI SANKI 303 0 303
66 1320 PALLABI GHOSHO.B.C.-B 303 0 303
67 1141 KAUSHAL KABIR BSEB302 0 302
68 329 RANI DAS 302 0 302
69 383 DISHA ADAK 302 0 302
70 1216 SAYAN GHOSH 301 0 301
71 87 KABITA PARAMANICKO.B.C.-B 301 0 301
72 1060 SAMARPITA BAG 301 0 301
73 1518 SRESTHA HALDER 299 0 299
74 1566 JULEKHA KHATUNO.B.C.-B 299 0 299
75 63 SUPRABHA DHANG 299 0 299
76 592 ANKITA DAS 298 0 298
77 47 SNEHA DAS 298 0 298
78 869 PRITI DOLUI 298 0 298
79 1245 RIMA BANDURIO.B.C.-B 298 0 298
80 1707 SUNITA GHOSH 297 0 297
80 1417 SUNITA GHOSH 297 0 297
81 1637 DHRITI ROYS.C. 297 0 297
82 146 SK ARIF HOSSAINO.B.C.-A 297 0 297
83 312 ANISA KOLEY 297 0 297
84 682 SUDIPA POREL 297 0 297
85 641 SUDIPA BAG WBVET297 0 297
86 1426 RAJDEEP GHOSHO.B.C.-B 296 0 296
87 239 SAHELI DAS 295 0 295
88 518 PIYALI KOLEY 295 0 295
89 376 CHANDRA ADAK 295 0 295
90 543 PALLABI MANNA 294 0 294
91 412 SOMJIT DASS.C. 294 0 294
92 1126 ARPITA MALIKS.C. 294 0 294
93 1463 SUBHRA KOLEY WBVET294 0 294
94 709 RUPSHA BELELO.B.C.-B 293 0 293
95 93 SHREYA DAS 292 0 292
96 327 KAMALIKA ADAK 291 0 291
97 161 SNEHA MANNA 290 0 290
98 426 RUPSA GHOSHO.B.C.-B 290 0 290
99 450 ANKESH GHOSHO.B.C.-B 290 0 290
100 1370 ANINDITA PORELS.C. 289 0 289
101 1206 TITLI MUKHERJEE 289 0 289
102 1065 KOYEL DAS 289 0 289
103 354 DIYA HAZRA 288 0 288
104 855 SUMONA PALO.B.C.-B 288 0 288
105 1732 SOUVIK CHALLO.B.C.-B WBVET288 0 288
106 1148 NAGMA KHATUN 287 0 287
107 1619 PIU SADHUKHANO.B.C.-B WBVET287 0 287
108 1402 SARMISTHA MONDAL 286 0 286
109 333 HASIBA KHATUNO.B.C.-A 286 0 286
110 762 SOURAV PATRAO.B.C.-B 286 0 286
111 1246 SANDIP SHIT WBVET286 0 286
112 497 SAYANTAN MALIKS.C. 286 0 286
113 1440 SANANDA DAS 285 0 285
114 1604 NATASHA ADAK 285 0 285
115 249 SHREYA MANNA 284 0 284
115 260 SHREYA MANNA 284 0 284
115 258 SHREYA MANNA 284 0 284
116 1016 PRITHI HAZRA 284 0 284
117 1554 BARSHA KHAMARU WBVET284 0 284
118 916 MEGHA SINGHA ROY 283 0 283
119 114 TISHA DAS 283 0 283
120 832 JEET MUKHERJEE WBVET283 0 283
121 171 NEHA BAG 282 0 282
122 987 ARPITA PARAMANIKO.B.C.-B 282 0 282
123 1214 ANUSHKA DAS 281 0 281
124 677 ANANYA MALO.B.C.-B 281 0 281
125 1423 FAIZA KHATUN 280 0 280
126 227 SUSMITA MAJHIS.C. 280 0 280
127 444 BRISTI MALIK 279 0 279
128 1421 KEYA MONDALO.B.C.-B 279 0 279
129 505 SONALI SANTRA 279 0 279
130 309 DOLON CHALO.B.C.-B 278 0 278
131 160 ISMUM MUBINA 278 0 278
132 812 RANAJIT MANNA WBVET277 0 277
133 83 SHIB KUMAR DUTTAO.B.C.-B 277 0 277
134 1718 RIMA DAS 277 0 277
134 468 RIMA DAS 277 0 277
135 253 ANUVAB SINGHA ROY 276 0 276
136 1425 LAKHI PANDITS.C. 275 0 275
137 1311 TUSHAR MALIKS.C. 275 0 275
138 1598 PUSPAN KOLEY 275 0 275
139 1568 RUMANA KHATUN 275 0 275
140 463 KAJAL DAS 275 0 275
141 589 SADHANA KOLEY 274 0 274
142 102 SATHI DAS 273 0 273
143 493 AKASH GHOSH 273 0 273
144 546 ABANTI PADMAO.B.C.-B 273 0 273
145 1039 KOYEL MALO.B.C.-B 272 0 272
146 1349 RAHUL DASS.C. 272 0 272
147 22 NILUFAR KHATUN 272 0 272
148 582 BILKIS KHATUNO.B.C.-A 271 0 271
149 475 PRIYANSHU BELELO.B.C.-B 271 0 271
150 1198 SONIA DOLUIS.C. 271 0 271
151 464 PEU PALO.B.C.-B 271 0 271
152 607 SONIA MALIKS.C. 270 0 270
153 1524 ANKANA MUDI 270 0 270
154 147 PUSPITA DAS 269 0 269
155 802 SUTAPA MAJI 269 0 269
156 1281 AFRIN MULLICKO.B.C.-A 269 0 269
156 1263 AFRIN MULLICKO.B.C.-A 269 0 269
157 609 RIYA GOLUI 269 0 269
158 46 JULFA MUSTARI 269 0 269
159 448 BRITHIKA PAN 268 0 268
160 62 RIYA SABUI 268 0 268
161 814 NEHA DAS 268 0 268
162 479 ANKITA GHOSH 268 0 268
163 1029 PIJUS MANS.C. 267 0 267
164 1013 SAYEBA KHATOON 266 0 266
165 1436 JEET GHOSH 266 0 266
166 1418 SAGIRA PARVIN 266 0 266
167 1169 MANASI DAS 265 0 265
168 1098 SAGAR BELELO.B.C.-B 265 0 265
169 1441 BIVAS KOLEYO.B.C.-B 265 0 265
170 500 AJIMA KHATUN 265 0 265
170 1641 AJIMA KHATUN 265 0 265
171 1293 MANGALA DEY 264 0 264
172 283 ANISHA KHATUN 264 0 264
173 1307 SK AKIMO.B.C.-A 264 0 264
174 1549 AKASH SARDARS.C. Y WBVET264 0 264
175 1212 HARSA GARANG 263 0 263
176 1283 JASMINA KHATUN 263 0 263
177 1618 ROJINA KHATUNO.B.C.-A 263 0 263
178 224 RAJASHREE DASS.C. 263 0 263
179 568 RAHUL ADAK 262 0 262
180 1398 KATHA GHOSH 262 0 262
181 817 HOSHNARA SULTANA 262 0 262
182 1502 FARHANA KHATUNO.B.C.-A 262 0 262
183 1044 UJJAL ORANGS.T. WBVET262 0 262
184 1345 PAYEL BALTIO.B.C.-B 261 0 261
185 1617 PAYEL GUCHHAYET 261 0 261
186 521 SRIJANI GUPTA 261 0 261
187 1226 ABU TALEB SIDDIQUE 261 0 261
188 1170 SHAYANI KARMAKARO.B.C.-B 261 0 261
189 1068 KOYEL BAGS.C. WBVET261 0 261
190 1196 MONAMI BAG 260 0 260
191 1709 SULTANA KHATUNO.B.C.-A 260 0 260
192 1300 SORIFA KHATUN WBVET260 0 260
193 112 KOYEL PARAMANIKO.B.C.-B 259 0 259
194 162 SATHI PATRAO.B.C.-B 259 0 259
195 1093 RIJU BELELO.B.C.-B 259 0 259
196 758 TANISHA DAS 259 0 259
197 1327 SUBHAJIT MANNAS.C. 259 0 259
197 1329 SUBHAJIT MANNAS.C. 259 0 259
198 144 BAISHALI HALDAR 258 0 258
198 853 BAISHALI HALDAR 258 0 258
199 1354 TANMOY DAS 258 0 258
200 1074 SUDIPTA RAYS.C. 258 0 258
201 1176 ARIJIT PRAMANIKO.B.C.-B 257 0 257
202 1107 ARNAB PYNE 257 0 257
203 1422 SADHANA SADHUKHANO.B.C.-A 257 0 257
204 1627 ANWESHA CHAKRABORTY 257 0 257
205 594 UMMA KULSUMO.B.C.-A 256 0 256
206 707 JASMINA KHATUN 255 0 255
207 834 AKASH GHOSHO.B.C.-B 255 0 255
208 1140 SRIJAN ARUO.B.C.-B 255 0 255
209 377 RAMANA DAS 255 0 255
210 1605 SUBHANKAR DAS 255 0 255
211 290 SUPARNA BELELO.B.C.-B 255 0 255
212 1525 ALI AFTAR MALLICK 255 0 255
213 1353 DIPANKAR BARH 255 0 255
214 1432 SONALI GHOSH 254 0 254
215 627 SUPRAKASH SINHA ROY WBVET254 0 254
216 210 SUMANA KOLEY 253 0 253
217 1489 DEBJIT KOLEY WBVET253 0 253
218 981 SABNAM YASMIN 253 0 253
219 1492 SABANA YASMIN 253 0 253
220 315 PUNAM SHEES.C. 253 0 253
221 1046 ARATI SHAW 253 0 253
222 140 JUIENA OKHBAO.B.C.-B 252 0 252
223 665 SUKIYA KHATUNO.B.C.-A 251 0 251
224 293 KOYEL ADAK 251 0 251
225 801 MANIKA MAJJHIS.C. WBVET251 0 251
226 1726 SOMA BAGS.C. WBVET250 0 250
227 1668 RIYA MAJHIS.C. 250 0 250
228 296 SOVA MANNA 250 0 250
228 295 SOVA MANNA 250 0 250
228 294 SOVA MANNA 250 0 250
229 180 BAISAKHI PALO.B.C.-B 250 0 250
230 526 TANANYA PATRAS.C. 250 0 250
231 851 TITHI DAS 250 0 250
232 1611 MST FARIZA KHATUNO.B.C.-A 249 0 249
233 583 NAFISA KHATUN WBVET249 0 249
234 1110 RIMI ORANGS.T. 249 0 249
235 499 ARPITA GHOSH 249 0 249
236 716 PRATTUSHA BISWAS 248 0 248
237 1151 ANI RUDDHA PAUL CBSE248 0 248
238 205 SANIYA KHATOONO.B.C.-A 247 0 247
239 375 SRUTI KARMAKARO.B.C.-B 246 0 246
240 859 TANJIRA KHATUN 246 0 246
241 1614 NASRIN PARVINO.B.C.-A 246 0 246
242 1003 SAMPA DAS 246 0 246
243 256 PRIYANKA DAS 246 0 246
244 591 YUTHIKA SANBUI 246 0 246
245 1175 YUTHIKA SANBUI 246 0 246
246 1338 RIMPA SANTRAS.C. 246 0 246
247 1416 ANKITA MANNA 246 0 246
247 779 ANKITA MANNA 246 0 246
248 1096 NEHA BAG 246 0 246
249 1588 DEBOLINA KUNDU 245 0 245
250 926 LAMIA FAUJIAO.B.C.-A 245 0 245
251 1400 BISWAJIT DAS 244 0 244
252 1601 SONALI GHOSH 244 0 244
253 257 TRIDEB DHARAS.C. 244 0 244
254 1505 SAJIDA KHATUNO.B.C.-A 244 0 244
255 308 SWATI BAG 244 0 244
256 29 JOSMINA KHATUNO.B.C.-A 244 0 244
257 49 JOSMINA KHATUNO.B.C.-A 244 0 244
258 841 SHARMISTHA ROY 243 0 243
259 1479 RANOJAY PAL 243 0 243
260 1324 AFSANA KHATUN 243 0 243
261 939 NASIRA KHATUNO.B.C.-A 243 0 243
262 1682 RUNA DEY 243 0 243
263 40 SUNITA PAUL 243 0 243
264 1430 ARPITA BAGS.C. 243 0 243
265 575 RIYA BHOWMICK 243 0 243
266 651 SOUMI GHOSHO.B.C.-B 242 0 242
267 615 RUPSA DASO.B.C.-B 242 0 242
267 696 RUPSA DASO.B.C.-B 242 0 242
268 243 DISHA SARKAR ISCE242 0 242
269 393 RIMPA ADAK 242 0 242
270 1459 AYAN PAL 242 0 242
271 1693 ANANYA MONDAL 241 0 241

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 15 SHREYA GAYEN332 0 332
2 1429 TANDRA SIT323 0 323
3 1575 ARPITA DHARA321 0 321
4 1450 JHUMA SHANS MAJHI314 0 314
5 1637 DHRITI ROY297 0 297
6 412 SOMJIT DAS294 0 294
7 1126 ARPITA MALIK294 0 294
8 1370 ANINDITA POREL289 0 289
9 497 SAYANTAN MALIK286 0 286
10 227 SUSMITA MAJHI280 0 280
11 1425 LAKHI PANDIT275 0 275
12 1311 TUSHAR MALIK275 0 275
13 1349 RAHUL DAS272 0 272
14 1198 SONIA DOLUI271 0 271
15 607 SONIA MALIK270 0 270
16 1029 PIJUS MAN267 0 267
17 1549 AKASH SARDAR264 0 264
18 224 RAJASHREE DAS263 0 263
19 1068 KOYEL BAG261 0 261
20 1329 SUBHAJIT MANNA259 0 259
20 1327 SUBHAJIT MANNA259 0 259
21 1074 SUDIPTA RAY258 0 258
22 315 PUNAM SHEE253 0 253
23 801 MANIKA MAJJHI251 0 251
24 1726 SOMA BAG250 0 250
25 1668 RIYA MAJHI250 0 250
26 526 TANANYA PATRA250 0 250
27 1338 RIMPA SANTRA246 0 246
28 257 TRIDEB DHARA244 0 244
29 1430 ARPITA BAG243 0 243
30 218 PRITI MALIK236 0 236
31 1133 RIMA MALIK235 0 235
32 689 ARINDAM DAS234 0 234
32 1083 ARINDAM DAS234 0 234
33 1095 SAYAN MAJI234 0 234
34 509 JHUMPA SANTRA233 0 233
35 573 SANTU SANTRA232 0 232
36 73 MADHUMITA MALIK232 0 232
37 1111 INDRANI MALIK231 0 231
38 237 MANGAL BAG231 0 231
39 868 UTTARA MALIK230 0 230
40 1582 RUMI SHEE229 0 229
41 1461 KHUSHI MALIK226 0 226
42 247 PIU MALIK226 0 226
43 1517 TINA MALICK225 0 225
44 1671 SOUVIK BEJ224 0 224
45 737 ANIT MALIK223 0 223
46 766 ARUP MALIK220 0 220
47 318 MOUMITA MALIK220 0 220
48 41 BABY MALIK219 0 219
49 1357 RUPSHA MAJHI219 0 219
50 765 TANIA ROY218 0 218
51 1114 SONALI ROY216 0 216
52 421 PAYEL BISWAS216 0 216
53 1621 PAPAI SANTRA216 0 216
54 337 BARSHA PAKIRA215 0 215
54 690 BARSHA PAKIRA215 0 215
55 317 TINA DHARA214 0 214
56 877 SUPRIYA MALIK214 0 214
57 1455 DOLAN RUIDAS213 0 213
58 95 SUTOPA MALIK211 0 211
59 452 SANJU DOLUI209 0 209
60 1674 RAKHI SHEE208 0 208
61 387 POMI AROSH206 0 206
62 284 SHILPA PAKRE205 0 205
62 288 SHILPA PAKRE205 0 205
62 286 SHILPA PAKRE205 0 205
63 1482 ANNANYA DAS203 0 203
64 1309 SUSMITA KHAN202 0 202
65 358 SUSMITA MAJHI202 0 202
65 760 SUSMITA MAJHI202 0 202
66 744 NIBEDITA MAN202 0 202
67 1620 ANAMIKA ROY202 0 202
68 56 KUHELI MALIK202 0 202
69 1448 SANDIP ROY202 0 202
70 1092 SUBHASHIS SANTRA201 0 201
71 611 RIYA DAS201 0 201
71 1027 RIYA DAS201 0 201
72 996 AKHANSA MALIK200 0 200
73 292 MANJU MALIK198 0 198
74 1318 MADHUMITA DHARA197 0 197
75 332 TRISHA SHIT196 0 196
76 320 BRISTI MALIK196 0 196
77 1146 MOUPRIYA DHARA196 0 196
78 1733 RUPSA MALIK196 0 196
79 356 PRIYANKA ROY195 0 195
80 1321 RINKI MAJHI194 0 194
81 1094 SURYAKANTA SEN194 0 194
82 1168 FULMONI PATRA194 0 194
83 1467 SOUMYA MALIK193 0 193
84 1164 SUPRIYA DHARA193 0 193
85 844 PRAPTI SANTRA193 0 193
86 382 SUMITA SANTRA193 0 193
87 1308 KABITA POREL192 0 192
87 1330 KABITA POREL192 0 192
88 236 TINA BAG191 0 191
89 513 ANIMESH ROY190 0 190
90 1302 RAKSHA SANTRA190 0 190
91 1669 SUROJIT ROY189 0 189
92 530 MOUMITA BAG189 0 189
93 870 RINKU SANTRA188 0 188
94 1471 SAMPA DHARA188 0 188
95 1639 MOUSUMI DAS187 0 187
96 667 PRIYA DULEY186 0 186
96 664 PRIYA DULEY186 0 186
97 252 SHARMILA MALIK186 0 186
98 1310 BISHAL ROY186 0 186
99 1303 RIYA HATI186 0 186
99 1331 RIYA HATI186 0 186
100 1205 CHAYAN MAN185 0 185
101 1648 BITTU ROY185 0 185
102 1154 MOUMITA MALIK185 0 185
103 1316 ARPITA SHIT185 0 185
104 846 MONOJ PANDIT184 0 184
105 134 SONALI ROY183 0 183
106 1297 PRIYANKA HATI183 0 183
106 1328 PRIYANKA HATI183 0 183
107 1057 BRISHTI MALIK183 0 183
108 1082 NIKITA DEWAN182 0 182
108 1104 NIKITA DEWAN182 0 182
109 1531 ANIRBAN MALIK182 0 182
110 1333 PRIYANKA DHARA182 0 182
110 1290 PRIYANKA DHARA182 0 182
111 1480 PRITAM SANTRA181 0 181
112 34 JYOTI PAKIRA181 0 181
113 805 KOYEL SARDAR181 0 181
114 321 MADHUMITA MALIK180 0 180
115 581 SUJEET SANTRA180 0 180
116 630 RIKTA BHUL179 0 179
117 1034 TINA BAG179 0 179
117 708 TINA BAG179 0 179
118 1040 PRITOM OJHA179 0 179
119 245 BISHAL DAS178 0 178
120 626 SHRABANTI PATRA177 0 177
121 348 PAYEL PANDIT177 0 177
122 1218 SHNEHA ROY177 0 177
123 1274 RIMPA MALIK177 0 177
124 368 BHAGYSARI ROY177 0 177
125 281 JIT ROY176 0 176
126 917 SHUVODIP RUIDAS176 0 176
127 1332 DIPIKA GHANTI176 0 176
127 1266 DIPIKA GHANTI176 0 176
128 385 SUMANA GHORUI176 0 176
128 381 SUMANA GHORUI176 0 176
129 414 PUJA BAURI176 0 176
129 405 PUJA BAURI176 0 176
130 1638 PIU SANTRA176 0 176
131 291 MOUMITA BAG175 0 175
132 91 PRIYANKA MALICK175 0 175

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1044 UJJAL ORANG262 0 262
2 1110 RIMI ORANG249 0 249
3 481 SUBHAJIT MANDI176 0 176

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1067 SAHEBA SULTANA342 0 342
2 70 TANISA YASMIN326 0 326
3 341 JULFATUN NESSA313 0 313
4 1650 SK KHAYRUL ALAM313 0 313
5 240 RUBINA KHATUN309 0 309
6 1251 SARIKA KHATOON307 0 307
6 1248 SARIKA KHATOON307 0 307
7 861 MAHAMUNA KHATUN306 0 306
8 146 SK ARIF HOSSAIN297 0 297
9 333 HASIBA KHATUN286 0 286
10 582 BILKIS KHATUN271 0 271
11 1281 AFRIN MULLICK269 0 269
11 1263 AFRIN MULLICK269 0 269
12 1307 SK AKIM264 0 264
13 1618 ROJINA KHATUN263 0 263
14 1502 FARHANA KHATUN262 0 262
15 1709 SULTANA KHATUN260 0 260
16 1422 SADHANA SADHUKHAN257 0 257
17 594 UMMA KULSUM256 0 256
18 665 SUKIYA KHATUN251 0 251
19 1611 MST FARIZA KHATUN249 0 249
20 205 SANIYA KHATOON247 0 247
21 1614 NASRIN PARVIN246 0 246
22 926 LAMIA FAUJIA245 0 245
23 1505 SAJIDA KHATUN244 0 244
24 29 JOSMINA KHATUN244 0 244
25 49 JOSMINA KHATUN244 0 244
26 939 NASIRA KHATUN243 0 243
27 167 GULFANUR KHATUN240 0 240
28 701 JULEKHA HALDER237 0 237
29 668 SK NAYNA237 0 237
30 1474 SOKINA KHATUN235 0 235
31 1208 RAFIKA SULTANA235 0 235
32 504 MORIAM KHATUN234 0 234
33 1419 SANIA SEKH230 0 230
34 343 OMBEY HABIBA KHATUN229 0 229
35 202 SAIBA KHATUN229 0 229
36 678 SOVANA KHATUN228 0 228
37 1163 SAHANARA KHATUN226 0 226
38 299 SANIYA KHATUN225 0 225
39 476 NOZAIRA KHATUN225 0 225
40 1427 MAHANOOR YASMIN225 0 225
41 729 SUMIYA KHATUN219 0 219
42 111 .SAFIKA MONDAL219 0 219
43 36 AFSANA KHATUN217 0 217
44 740 HAFIZA KHATUN215 0 215
45 1405 RAHIMA KHATUN215 0 215
46 1361 MUSKAN NAJNIN214 0 214
47 1149 UMMAY TAKRIM SULTANA214 0 214
48 1578 KHURSIDA KHATUN213 0 213
49 328 NASRIN SULTANA213 0 213
50 310 SUMAIYA KHATUN213 0 213
51 554 FARHANA KHATUN211 0 211
52 1486 UMME FARHINA KHATUN211 0 211
53 132 RUMMIN SULTANA KHATUN210 0 210
54 105 SANIA SULTANA210 0 210
55 782 KAYFA SIDDIKA207 0 207
56 951 NOWSICA NOWRIN205 0 205
57 316 NASRIN BANU204 0 204
58 1413 AJIMA KHATUN204 0 204
59 757 MARIUM KHATUN203 0 203
60 501 SANIYA KHATUN200 0 200

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 918 SUVANKAR GHOSH372 0 372
2 881 RANI CHAL362 0 362
3 520 SUDIPTA GHOSH350 0 350
4 1323 MOUMITA MONDAL335 0 335
5 3 BRISTI GHOSH329 0 329
6 1119 PUJA BELEL323 0 323
7 394 KOYEL MALLICK321 0 321
8 818 SAYAN DHAMALI313 0 313
9 1557 RITU SADHUKHAN312 0 312
10 953 AMRITA GHOSH308 0 308
11 1343 SHARMISTHA PAL306 0 306
12 207 PAYEL GHOSH305 0 305
13 1320 PALLABI GHOSH303 0 303
14 87 KABITA PARAMANICK301 0 301
15 1566 JULEKHA KHATUN299 0 299
16 1245 RIMA BANDURI298 0 298
17 1426 RAJDEEP GHOSH296 0 296
18 709 RUPSHA BELEL293 0 293
19 426 RUPSA GHOSH290 0 290
20 450 ANKESH GHOSH290 0 290
21 855 SUMONA PAL288 0 288
22 1732 SOUVIK CHALL288 0 288
23 1619 PIU SADHUKHAN287 0 287
24 762 SOURAV PATRA286 0 286
25 987 ARPITA PARAMANIK282 0 282
26 677 ANANYA MAL281 0 281
27 1421 KEYA MONDAL279 0 279
28 309 DOLON CHAL278 0 278
29 83 SHIB KUMAR DUTTA277 0 277
30 546 ABANTI PADMA273 0 273
31 1039 KOYEL MAL272 0 272
32 475 PRIYANSHU BELEL271 0 271
33 464 PEU PAL271 0 271
34 1098 SAGAR BELEL265 0 265
35 1441 BIVAS KOLEY265 0 265
36 1345 PAYEL BALTI261 0 261
37 1170 SHAYANI KARMAKAR261 0 261
38 112 KOYEL PARAMANIK259 0 259
39 162 SATHI PATRA259 0 259
40 1093 RIJU BELEL259 0 259
41 1176 ARIJIT PRAMANIK257 0 257
42 834 AKASH GHOSH255 0 255

Merit List For GENERAL-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1368 ANANYA KOLE311 0 311
2 1549 AKASH SARDAR264 0 264
3 1275 SOUVIK KOLEY226 0 226
4 1688 SHAHEEN KHATUN194 0 194
5 1653 RAHUL HAZARI172 0 172

Merit List For SC-PC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 1549 AKASH SARDAR264 0 264